Pirate Stage Schedule
10:30 AM | A Mirage Dance Company |
11:00 AM | The Bilge Pumps |
11:30 AM | The Musical Blades |
12:00 PM | The Scallywags Pirate Comedy |
12:30 PM | A Mirage Dance Company |
1:00 PM | The Musical Blades |
1:30 PM | The Scallywags Pirate Comedy |
2:00 PM | The Bilge Pumps |
2:30 PM | A Mirage Dance Company |
3:00 PM | The Scallywags Pirate Comedy |
3:30 PM | The Musical Blades |
4:00 PM | The Bilge Pumps |
5:00 PM | A Mirage Dance Company |
Falcon Stage Schedule
10:00 AM | Einini |
10:30 AM | Black Oak Shillelagh |
11:00 AM | Raptors Keep Birds of Prey |
12:00 PM | Black Oak Shillelagh |
12:30 PM | Einini |
1:00 PM | Raptors Keep Birds of Prey |
2:00 PM | Einini |
2:30 PM | Black Oak Shillelagh |
3:00 PM | Raptors Keep Birds of Prey |
4:00 PM | Black Oak Shillelagh |
5:00 PM | Raptors Keep Birds of Prey |
Royal Joust Arena Schedule
12:00 PM | Dark Horse Lancers – Knights on Horseback |
2:30 PM | Dark Horse Lancers – Knights Challenge |
4:30 PM | Dark Horse Lancers – Joust to the Death |
Horse rides after jousts and throughout the day |
Archangel’s Arena
11:00 AM | OKC Archangels / ACW |
1:30 PM | OKC Archangels / ACW |
4:00 PM | OKC Archangels / ACW |
SCA Dell
The SCA will be performing Artisan demonstrations and combat demonstrations throughout the day
Highland Games Schedule
Saturday Classes Competing
Men’s A, B, C, LW Men’s <200
Sunday Classes Competing
Women’s Open, Women’s Masters 20+, Men’s Masters 40+, LW Women < 150